Rental Rates
Midweek breaks Sunday / Monday arrival
Weekend breaks Friday arrival
Weekly breaks Monday, Friday or Sunday arrival, but please enquire if different arrival required.
Pets: 1 well behaved dog allowed £30. Contact us to discuss 2 small dogs.
By booking it is assumed that you agree to our Terms & Booking Conditions - click to view: PDF_THE_WEE_BUNK_HOUSE_Terms-Conditions_.pdf
Quoted Currency: British £
Rental rates are for the entire property.
From | To | Weekly | Sun - Fri | Mon - Fri | Fri - Sun | Fri - Mon | Minimum Stay |
---|---|---|---|---|---|---|---|
02 Jan 25 | 03 Apr 25 | £635 | £444 | £380 | £290 | £330 | 2 Nights |
03 Apr 25 | 13 Jun 25 | £686 | £475 | £444 | £320 | £375 | 2 Nights |
13 Jun 25 | 07 Sep 25 | £792 | £530 | £485 | £375 | £440 | 2 Nights |
07 Sep 25 | 21 Dec 25 | £686 | £475 | £444 | £320 | £375 | 2 Nights |
21 Dec 25 | 04 Jan 26 | £792 | £530 | £485 | 2 Nights |
- Special Offers June 2025
- 1 night 6th June £140
- 3 Night 10th June - 13th £260